
Twist Express W

Overview
Learn more about Giant Hybrid Technology
See how Giant's models compare with other brands in the Hybrid Cycling Technology Report Card
- Shimano 7-speed rear derailleur
- 1 lithium-ion battery EnergyPak for lighter weight
- Rear alloy rack with storage case
Full Specs
| size | Small, Regular |
|---|---|
| color | Matte Black/Blue |
| frame | ALUXX Grade Aluminum |
| fork | Rigid Allloy |
| shock | N/A |
| handlebar | Alloy Low Rise |
| stem | Alloy Adjustable |
| seatpost | Alloy micro-adjust 27.2 |
| saddle | Giant Comfort Groove Women's |
| pedals | Alloy/Kraton Comfort Platform |
| brakes | Alloy Direct-Pull |
| brakes levers | Tektro alloy with Kraton insert and reach adjust |
| rear hub | Alloy 36h, 7 speed cassette |
| front hub | Syncdrive Motor |
| Cassette | Shimano 7-speed 11-28 |
| cranks | alloy 3-piece, 46T |
| BB | Cartridge |
| rims | Alloy Double Wall 36H |
| spokes | Stainless Steel 14G |
| tires | Kenda 700x35 w/Slime-filled Inner Tubes |
| EnergyPak | Lithium Ion w/Charger |
| extras | 1 Lithium Ion EnergyPaks with Charger, Rear Alloy Rack w/ Storage Case & Energy pack Lock, Fenders, Kickstand, Bell |
Geometry
