
Omnium

Overview
Full Specs
This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| size | S,M,M/L,L |
|---|---|
| color | Black/White/Team Blue |
| frame | ALUXX SL-Grade Aluminum, Aero Track Design |
| fork | Advanced-Grade Composite, Alloy OverDrive Steerer |
| shock | N/A |
| handlebar | Giant Omnium, Alloy 31.8 |
| stem | Giant Connect |
| seatpost | Giant Vector Composite Seatpost |
| saddle | Fi'zi:k Alliante Delta w/ Manganese rails |
| pedals | Caged w/ Alloy Clips, double toe strapped |
| shifters | N/A |
| front derailleur | N/A |
| rear derailleur | N/A |
| brakes | N/A |
| brake levers | N/A |
| cassette | LMA 1/2x1/8" - 15T, 16T, 17T, 18T |
| chain | KMC Devil 101, Track |
| cranks | Truvativ Omnium 1.1 track - 48t |
| bb | Truvativ GXP, External |
| rims | Giant Alloy SL Aero 42mm |
| hubs | High Flange Track Specific Sealed Bearing, 20/24h |
| spokes | SAPIM Race, 14/15g |
| tires | Michelin Lithion2, 700x23 Folding |
Geometry
