
Defy Advanced 0

Overview
Full Specs
This tab page spec chart represents the MOST CURRENT information available, superseding any printed or PDF formatted information. Specifications and price are subject to change without notice.
| color | White/Silver/Blue |
|---|---|
| size | XS,S,M,M/L,L,XL |
| frame | Advanced-Grade Composite |
| fork | Advanced-Grade Composite, Full Composite OverDrive Steerer |
| handlebar | Giant Contact SLR, Composite, 31.8 |
| stem | Giant Contact SLR, Composite |
| seatpost | Giant Vector Composite |
| saddle | Fi'zi:k Antares w/ Braided Composite rails |
| pedals | Not Included |
| shifters | Shimano Dura-Ace 7900 |
| front derailleur | Shimano Dura-Ace 7900 |
| rear derailleur | Shimano Dura-Ace 7900 |
| brakes | Shimano Dura-Ace 7900 |
| brake levers | Shimano Dura-Ace 7900 |
| cassette | Shimano Dura-Ace 7900 12x27, 10-speed |
| chain | Shimano Dura-Ace 7900 |
| cranks | Shimano Dura-Ace 7900, 34/50 |
| bb | Shimano Dura-Ace, Internal Press Fit |
| rims | Shimano Dura-Ace Carbon WH-7850-C24-TL |
| hubs | Shimano Dura-Ace |
| spokes | Shimano Dura-Ace |
| tires | Michelin Pro Optimum, 700x25 Folding, [F] & [R] specific |
Geometry
